51K points
Grow a Garden 2 Trade Values
Early trade points cover seed stock scarcity, pet rarity, variant odds, and current obtainment context.
Trade Comparison
Compare seed and pet trades side by side with stock chance and rarity weighting.
0.2% chance, 1 avg stock
Elite tier
Seed Value Chart
Stock chance sets the starting point, then the chart adjusts for stock quantity, seed cost, and grow return.
How Seed Values Are Estimated
The chart starts with Seed Shop scarcity: lower stock chance means higher trade points. It then softens that score when a seed usually appears in larger quantities, and gives smaller context adjustments for seed price, current grow-return tier, and useful traits.
| Seed | Trade points | Stock chance | Avg stock | Seed price | Grow return | Compare |
|---|---|---|---|---|---|---|
Dragon's Breath Super seed | 51K Ultra scarce | 0.2% | 1 | 130M | Elite | |
Hypno Bloom Super seed | 39K Ultra scarce | 0.275% | 1 | 90M | Elite | |
Moon Bloom Super seed | 30K Ultra scarce | 0.35% | 1 | 65M | Elite | |
Venom Spitter Mythic seed | 21K Ultra scarce | 0.475% | 1 | 30M | Elite | |
Poison Apple Mythic seed | 16K Very scarce | 0.533% | 1 | 25M | Strong | |
Pomegranate Mythic seed | 8.5K Very scarce | 0.927% | 1 | 12M | Strong | |
Venus Fly Trap Mythic seed | 6.3K Very scarce | 1.43% | 1 | 7M | Elite | |
Sunflower Legendary seed | 4.8K Rare | 1.787% | 1 | 5M | Strong | |
Cherry Legendary seed | 2.7K Rare | 2.274% | 1 | 1.2M | Solid | |
Acorn Legendary seed | 1.3K Rare | 2.942% | 1-3 | 700K | Solid | |
Dragon Fruit Legendary seed | 1.3K Rare | 4% | 1 | 120K | Solid | |
Mango Epic seed | 985 Rare | 5% | 1 | 300K | Solid | |
Coconut Epic seed | 845 Uncommon | 5.001% | 1 | 140K | Starter+ | |
Grape Epic seed | 600 Uncommon | 6.668% | 1 | 50K | Starter+ | |
Mushroom Epic seed | 415 Uncommon | 9.092% | 2-5 | 15K | Elite | |
Banana Epic seed | 410 Uncommon | 9% | 1 | 30K | Starter+ | |
Pineapple Rare seed | 220 Uncommon | 12.501% | 1-3 | 10K | Starter+ | |
Cactus Rare seed | 180 Common | 16.668% | 1-2 | 5K | Starter+ | |
Green Bean Epic seed | 155 Uncommon | 15% | 1-2 | 20K | Starter | |
Corn Rare seed | 105 Common | 35% | 1 | 2.5K | Starter+ | |
Apple Uncommon seed | 51 Common | 52.63% | 1 | 400c | Starter | |
Bamboo Rare seed | 22 Every restock | 80% | 7-11 | 700c | Strong | |
Blueberry Common seed | 19 Every restock | 100% | 1-2 | 25c | Starter | |
Tomato Uncommon seed | 17 Every restock | 90% | 2-3 | 200c | Starter | |
Tulip Uncommon seed | 14 Every restock | 100% | 3-4 | 40c | Starter+ | |
Carrot Common seed | 10 Every restock | 100% | 3-4 | 1c | Starter | |
Strawberry Common seed | 10 Every restock | 100% | 4-5 | 10c | Starter |
Trade Comparison
Build each side, then compare totals while you browse the chart.
Pick items below or tap Left / Right in the chart.
You give
Left side
You get
Right side
Seed trade value notes
Seed values can move when players chase new stock, defense plants, limited pack seeds, or high-demand crops. Treat this chart as a release estimate until more trade datapoints are verified.
Public dupe claims mostly target expensive seeds such as Dragon's Breath and Moon Bloom. We treat those as risk signals, not verified supply data.